产品简介
最大可进行8个器件的测试。最大测试管脚数1024Pin 虽然有一定的限制,但是可以复数同时印加。是满足日本、国际规格的高可靠性设备(满足JEITA/ESDA/JEDEC规格)。可用于闩锁测试,并适用脉冲电流法、电源过电压、ESD印加法,也可通过DC测试判断pass/fail,以及作为可添加选项,可以利用向量来进行功能测试。
产品特性
产品应用
芯片封装ESD测试
失效分析
规格参数
Model | HED-N5000 |
Capacity of power supply | 256 and 512 pins 100V/15A,768 and 1024 pins 100V/20A |
Pin number of max. measurement | 256 pins,512 pins,768 pins and 1024 pins |
Pulse zapping unit | MMx2 and HBMx2 are featured as standard |
Pulse voltage | MM:10~±4000V,HBM:10~±8000V(Option) |
Pulse voltage step | ±5V |
Pulse zapping number | 1~99 times |
Pulse interval | 0.1~9.9s |
Accuracy of charge voltage | 1%±10V |
Bias DC power supply | ±35V/1A (Option available) |
Vsupply over-voltage power ( for Latch-up test ) | 100V(1V step) |
Vf/lm measurement power supply | ±40V (0.1V step) /100mA (Option available) |
Accuracy of Vf/lm measurement | 1%±( 1/500FS±10nA) |
Pulse current supply | ±1A (1mA step) |
Max count power supply | 8 |
Wave form sampling ( for Latch-up test ) | 10MHz,Max.4000 points |
Destruction judgement | Changing amount judgement/Absolute value judgement |
Vector (Option) |
|
Outer dimensions | 1600mm(W)x900mm(D)x1500mm(H) |
Weight | 150 Kg~200 Kg |
Basic software(OS) | Windows |